Africa to Europe
Vessel | CALL FOR MORE INFORMATION | TO BE ANNOUNCED | TO BE ANNOUNCED | TO BE ANNOUNCED | TO BE ANNOUNCED | TO BE ANNOUNCED |
Voyage | ||||||
Max. weight | 150 ts | 150 ts | 150 ts | 150 ts | 150 ts | |
Max. height | 5,00 m | 5,00 m | 5,00 m | 5,15 m | 5,15 m | |
Mombasa | ||||||
Dar es Salaam | ||||||
Tamatave | ||||||
Réunion | ||||||
Port Louis | ||||||
Mtwara | ||||||
Maputo | ||||||
Richards Bay | ||||||
Durban | ||||||
East London | ||||||
Port Elizabeth | ||||||
Cape Town | ||||||
Walvis Bay | ||||||
Luanda | ||||||
Lobito | ||||||
Port-Gentil | ||||||
Libreville | ||||||
Bata | ||||||
Douala | ||||||
Malabo | ||||||
Lagos | ||||||
Cotonou | ||||||
Lome | ||||||
Tema | ||||||
Takoradi | ||||||
Abidjan | ||||||
Monrovia | ||||||
Freetown | ||||||
Conakry | ||||||
Banjul | ||||||
Dakar | ||||||
Nouakchott | ||||||
Casablanca | ||||||
Tangier | ||||||
Setúbal | ||||||
Leixões | ||||||
Vigo | ||||||
Le Havre | ||||||
Cork | ||||||
Liverpool | ||||||
Bristol (Portbury) | ||||||
Southampton | ||||||
Sheerness | ||||||
Tilbury | ||||||
Immingham | ||||||
Killingholme | ||||||
Newcastle | ||||||
Zeebrugge | ||||||
Antwerp | ||||||
Rotterdam | ||||||
Amsterdam | ||||||
Emden | ||||||
Hamburg | ||||||
Bremerhaven | ||||||
Savannah | ||||||
Wallhamn |